<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brands on Twitter: Value Despite Debate</title>
	<atom:link href="http://pistachioconsulting.com/brands-on-twitter-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://pistachioconsulting.com/brands-on-twitter-2/</link>
	<description>Micro sharing. Macro results.</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:40:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ComcastCares? Or Does Frank? : Scalable Intimacy</title>
		<link>http://pistachioconsulting.com/brands-on-twitter-2/comment-page-1/#comment-22447</link>
		<dc:creator>ComcastCares? Or Does Frank? : Scalable Intimacy</dc:creator>
		<pubDate>Thu, 22 Jan 2009 03:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://pistachioconsulting.com/?p=2266#comment-22447</guid>
		<description>[...] Brands on Twitter: Value Despite Debate [...]</description>
		<content:encoded><![CDATA[<p>[...] Brands on Twitter: Value Despite Debate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You are a brand on Twitter. Get on the list!</title>
		<link>http://pistachioconsulting.com/brands-on-twitter-2/comment-page-1/#comment-21348</link>
		<dc:creator>You are a brand on Twitter. Get on the list!</dc:creator>
		<pubDate>Mon, 12 Jan 2009 11:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://pistachioconsulting.com/?p=2266#comment-21348</guid>
		<description>[...] Brands on Twitter: Value Despite Debate          Uncategorized [...]</description>
		<content:encoded><![CDATA[<p>[...] Brands on Twitter: Value Despite Debate          Uncategorized [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Top 5 Twitter Posts of All Time - New Comm Biz - New media strategies for business</title>
		<link>http://pistachioconsulting.com/brands-on-twitter-2/comment-page-1/#comment-20936</link>
		<dc:creator>My Top 5 Twitter Posts of All Time - New Comm Biz - New media strategies for business</dc:creator>
		<pubDate>Thu, 08 Jan 2009 15:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://pistachioconsulting.com/?p=2266#comment-20936</guid>
		<description>[...] Brands on Twitter: Value Despite Debate [...]</description>
		<content:encoded><![CDATA[<p>[...] Brands on Twitter: Value Despite Debate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soonr: Are You Serious? &#124; CloudAve</title>
		<link>http://pistachioconsulting.com/brands-on-twitter-2/comment-page-1/#comment-20799</link>
		<dc:creator>Soonr: Are You Serious? &#124; CloudAve</dc:creator>
		<pubDate>Wed, 07 Jan 2009 13:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://pistachioconsulting.com/?p=2266#comment-20799</guid>
		<description>[...] Cloud Storage: On SugarSync, DropBox &amp; Live Mesh Conflict Resolution: Syncplicity vs Live Mesh Brands on Twitter: Value Despite Debate     Posted Under : Strategy   Tags cloud computing storage social media soonr    Share this [...]</description>
		<content:encoded><![CDATA[<p>[...] Cloud Storage: On SugarSync, DropBox &amp; Live Mesh Conflict Resolution: Syncplicity vs Live Mesh Brands on Twitter: Value Despite Debate     Posted Under : Strategy   Tags cloud computing storage social media soonr    Share this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LJ Jones</title>
		<link>http://pistachioconsulting.com/brands-on-twitter-2/comment-page-1/#comment-20676</link>
		<dc:creator>LJ Jones</dc:creator>
		<pubDate>Tue, 06 Jan 2009 16:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://pistachioconsulting.com/?p=2266#comment-20676</guid>
		<description>What theses brands have in common, is that they have all found a way to use Twitter that works for them, their brand and most importantly their customers.  They are on Twitter with a purpose and objective and have found a way to connect with their audience in a meaningful and useful way.

http://twitter.com/ljjones</description>
		<content:encoded><![CDATA[<p>What theses brands have in common, is that they have all found a way to use Twitter that works for them, their brand and most importantly their customers.  They are on Twitter with a purpose and objective and have found a way to connect with their audience in a meaningful and useful way.</p>
<p><a href="http://twitter.com/ljjones" rel="nofollow">http://twitter.com/ljjones</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
