<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Phenomenon of Retweeting: A Deep Analysis</title>
	<atom:link href="http://pistachioconsulting.com/the-phenonemon-of-retweeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://pistachioconsulting.com/the-phenonemon-of-retweeting/</link>
	<description>Micro sharing. Macro results.</description>
	<lastBuildDate>Wed, 10 Mar 2010 06:37:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top 15 Twitter Acronyms - Whats Your Motive?</title>
		<link>http://pistachioconsulting.com/the-phenonemon-of-retweeting/comment-page-1/#comment-36910</link>
		<dc:creator>Top 15 Twitter Acronyms - Whats Your Motive?</dc:creator>
		<pubDate>Fri, 21 Aug 2009 21:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://pistachioconsulting.com/?p=2150#comment-36910</guid>
		<description>[...] = Retweet. See @danzarrella’s RT research, @jowyang’s RT post on WoM marketing &amp; RT is the FWD of 2008. Dan recently created [...]</description>
		<content:encoded><![CDATA[<p>[...] = Retweet. See @danzarrella’s RT research, @jowyang’s RT post on WoM marketing &amp; RT is the FWD of 2008. Dan recently created [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Tips: How to Track Retweets &#124; Ramblings</title>
		<link>http://pistachioconsulting.com/the-phenonemon-of-retweeting/comment-page-1/#comment-32421</link>
		<dc:creator>Twitter Tips: How to Track Retweets &#124; Ramblings</dc:creator>
		<pubDate>Wed, 10 Jun 2009 18:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://pistachioconsulting.com/?p=2150#comment-32421</guid>
		<description>[...] Other tools remain in beta. Dan Zarrella, a &#8220;social and viral marketing scientist,&#8221; has built several tools that measure the spread of a tweet and that highlight people who get frequently retweeted. Zarrella also has conducted some interesting (and deep) research on the characteristics of a good retweet. [...]</description>
		<content:encoded><![CDATA[<p>[...] Other tools remain in beta. Dan Zarrella, a &#8220;social and viral marketing scientist,&#8221; has built several tools that measure the spread of a tweet and that highlight people who get frequently retweeted. Zarrella also has conducted some interesting (and deep) research on the characteristics of a good retweet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t miss out on the magic of Retweeting. &#171; Teddy Towncrier&#8217;s Web World.</title>
		<link>http://pistachioconsulting.com/the-phenonemon-of-retweeting/comment-page-1/#comment-25662</link>
		<dc:creator>Don&#8217;t miss out on the magic of Retweeting. &#171; Teddy Towncrier&#8217;s Web World.</dc:creator>
		<pubDate>Mon, 16 Feb 2009 18:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://pistachioconsulting.com/?p=2150#comment-25662</guid>
		<description>[...] See more of the nuts &amp; bolts of retweeting in graph format @Pistachio&#8217;s Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] See more of the nuts &amp; bolts of retweeting in graph format @Pistachio&#8217;s Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stilgherrian &#183; Links for 29 January 2009 through 30 January 2009</title>
		<link>http://pistachioconsulting.com/the-phenonemon-of-retweeting/comment-page-1/#comment-23482</link>
		<dc:creator>Stilgherrian &#183; Links for 29 January 2009 through 30 January 2009</dc:creator>
		<pubDate>Fri, 30 Jan 2009 03:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://pistachioconsulting.com/?p=2150#comment-23482</guid>
		<description>[...] The Phenomenon of Retweeting: A Deep Analysis &#124; Pistachio: A numerical analysis of how people retweet &#8212; that is, pass on others&#8217; tweets &#8212; on Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Phenomenon of Retweeting: A Deep Analysis | Pistachio: A numerical analysis of how people retweet &#8212; that is, pass on others&#8217; tweets &#8212; on Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CareerTweeter &#124; Online Recruitment News</title>
		<link>http://pistachioconsulting.com/the-phenonemon-of-retweeting/comment-page-1/#comment-23328</link>
		<dc:creator>CareerTweeter &#124; Online Recruitment News</dc:creator>
		<pubDate>Wed, 28 Jan 2009 22:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://pistachioconsulting.com/?p=2150#comment-23328</guid>
		<description>[...] take waaaaay too long to update. It&#8217;s interactive; jobs can be clicked on, RT&#8217;d (retweeted) to others and commented on in real time. And, finally, it&#8217;s a hot place to promote the [...]</description>
		<content:encoded><![CDATA[<p>[...] take waaaaay too long to update. It&#8217;s interactive; jobs can be clicked on, RT&#8217;d (retweeted) to others and commented on in real time. And, finally, it&#8217;s a hot place to promote the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week’s Links on&#160;Ma.gnolia &#124; acidlabs</title>
		<link>http://pistachioconsulting.com/the-phenonemon-of-retweeting/comment-page-1/#comment-22960</link>
		<dc:creator>This Week’s Links on&#160;Ma.gnolia &#124; acidlabs</dc:creator>
		<pubDate>Mon, 26 Jan 2009 20:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://pistachioconsulting.com/?p=2150#comment-22960</guid>
		<description>[...] The Phenomenon of Retweeting: A Deep Analysis &#124;&#160;Pistachio [...]</description>
		<content:encoded><![CDATA[<p>[...] The Phenomenon of Retweeting: A Deep Analysis |&nbsp;Pistachio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 15 Twitter Acronyms &#124; Pistachio</title>
		<link>http://pistachioconsulting.com/the-phenonemon-of-retweeting/comment-page-1/#comment-21351</link>
		<dc:creator>Top 15 Twitter Acronyms &#124; Pistachio</dc:creator>
		<pubDate>Mon, 12 Jan 2009 12:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://pistachioconsulting.com/?p=2150#comment-21351</guid>
		<description>[...] = Retweet. See @danzarrella&#8217;s RT research, @jowyang&#8217;s RT post on WoM marketing &amp; RT is the FWD of 2008. Dan recently created [...]</description>
		<content:encoded><![CDATA[<p>[...] = Retweet. See @danzarrella&#8217;s RT research, @jowyang&#8217;s RT post on WoM marketing &amp; RT is the FWD of 2008. Dan recently created [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://pistachioconsulting.com/the-phenonemon-of-retweeting/comment-page-1/#comment-20609</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 06 Jan 2009 03:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://pistachioconsulting.com/?p=2150#comment-20609</guid>
		<description>intriguing</description>
		<content:encoded><![CDATA[<p>intriguing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Larkin</title>
		<link>http://pistachioconsulting.com/the-phenonemon-of-retweeting/comment-page-1/#comment-19463</link>
		<dc:creator>John Larkin</dc:creator>
		<pubDate>Fri, 26 Dec 2008 23:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://pistachioconsulting.com/?p=2150#comment-19463</guid>
		<description>This is a beautifully illustrated post and a great example of informative analysis. I am not the world&#039;s greatest speller myself (just read my blog to see) yet I cannot help but feel that your third and fifth graphic will have more credibility if occurrence was spelt correctly in both. Sincerely, John.</description>
		<content:encoded><![CDATA[<p>This is a beautifully illustrated post and a great example of informative analysis. I am not the world&#8217;s greatest speller myself (just read my blog to see) yet I cannot help but feel that your third and fifth graphic will have more credibility if occurrence was spelt correctly in both. Sincerely, John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-12-24 &#171; Breyten&#8217;s Dev Blog</title>
		<link>http://pistachioconsulting.com/the-phenonemon-of-retweeting/comment-page-1/#comment-19277</link>
		<dc:creator>links for 2008-12-24 &#171; Breyten&#8217;s Dev Blog</dc:creator>
		<pubDate>Wed, 24 Dec 2008 11:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://pistachioconsulting.com/?p=2150#comment-19277</guid>
		<description>[...] The Phenomenon of Retweeting: A Deep Analysis &#124; Pistachio (tags: twitter tweet retweet analysis research) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Phenomenon of Retweeting: A Deep Analysis | Pistachio (tags: twitter tweet retweet analysis research) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
